2011 CEV CHAMPIONS LEAGUE WOMEN - Main Phase
Playoff 12
Match | Date / Time | Opponents | First Match | Second Match | Total | Spectators | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-301 | 03.02.2011 / 18:00 | POL | Bank BPS Fakro MUSZYNA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-302 | 09.02.2011 / 20:30 | ITA | MC-Carnaghi VILLA CORTESE | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-303 | 03.02.2011 / 18:10 | CZE | VK Modranska PROSTEJOV | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-304 | 10.02.2011 / 17:00 | AZE | Rabita BAKU | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-305 | 03.02.2011 / 19:00 | RUS | Zarechie ODINTSOVO | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-306 | 09.02.2011 / 20:15 | SUI | Voléro ZÜRICH | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-307 | 03.02.2011 / 20:30 | ITA | Scavolini PESARO | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-308 | 10.02.2011 / 19:00 | RUS | Dinamo MOSCOW | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-309 | 01.02.2011 / 20:00 | FRA | RC CANNES | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-310 | 09.02.2011 / 17:30 | TUR | Eczacibasi VitrA ISTANBUL | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-311 | 01.02.2011 / 18:00 | POL | Aluprof BIELSKO-BIALA | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
3-312 | 10.02.2011 / 19:00 | TUR | VakifGunesTTelekom ISTANBUL | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | |
In case of a tie - 1 match won & 1 match lost and not depending on the final score of both matches - the teams have to play a GOLDEN SET to determine which one qualifies for the next round.